Chinook & Chum Run Reconstruction
Puget Sound coho run reconstruction for 1965 through 1996 is presented here. A modified methodology is now being utilized and is referred to as RR-Term. RR-Term includes coho stocks from Southern Oregon through British Columbia/SE Alaska. At this time 1986-1991 and 1996 have been redone with RR-Term; and 1997 forward will only be done with the RR-Term Application.
RR-Term Application - This zip file contains components needed to install the Visual Basic version of RRTerm. Run the Setup application and the wizard does it all.
RR-Term Support - This zip file contains the RRTerm2 Microsoft Access Application database required by the RRTerm program. Additional background mystery files also supplied.
| Coho | YEARS | ||||
| 65-71 | 72-78 | 79-85 | 86-92 | 93+ | |
| Stock Strength Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File (All Years) | ||||
| CHINOOK | Y E A R S | ||||
| 68-74 | 75-81 | 82-88 | 89-95 | 96+ | |
| Stock Strength Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File(All Years) | ||||
| EARLY CHUM | YEARS | ||||
| 68-74 | 75-81 | 82-88 | 89-95 | 96+ | |
| Stock Strength Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File(All Years) | ||||
| NORMAL CHUM | YEARS | ||||
| 68-74 | 75-81 | 82-88 | 89-95 | 96+ | |
| Stock Strength Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File(All Years) | ||||
| LATE CHUM | YEARS | ||||
| 68-74 | 75-81 | 82-88 | 89-95 | 96+ | |
| Stock Strength Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File(All Years) | ||||
| PINK | YEARS | ||
| 59-71 | 73-85 | 87-99 | |
| Stock Strength Calculation Summary | Text File | Text File | Text File |
| WDF Catch-Escapement Run Size Calculation Summary | Text File | Text File | Text File |
| Puget Sound Escapement Estimates | Text File(All Years) | ||
Resources
- Quarterly Newsletter
- News Releases
- Staff Directory
- Tribal Staff Directory
- Employment
- NW Fishery Bulletin
Internal Resources

