Agenda
Monday, June 23rd
Time |
Presenter |
Title |
Location |
| 9:30- 1:00 | Registration Desk Open | outside Rainier Room | |
| 12:30 - 5:00 | Continuing Education | Olympia and St. Helens Ballrooms | |
| 5:00 - 6:30 | Registration Desk Open | outside Rainier Room | |
| 6:00 | Hosted Social Mixer with Cash Bar (Sponsors) | Hospitality room off of the main lobby |
Tuesday, June 24th
Time |
Presenter |
Title |
Location |
| 7:00 | Registration Desk Open | outside Rainier Room | |
| 8:00 | Welcome, Opening Announcements | Olympia and St. Helens Ballrooms | |
| 8:20 | Sarah Bjork | The Route Of Ceratomyxa shasta Transmission Between Polychaete And Fish Hosts | Slides |
| 8:40 | Dave Money | Myxobolus cerebralis Inspections- Is It Time To Change Our Screening Method? | Slides |
| 9:00 | Kim True | Development And Validation Of A Quantitative PCR To Detect Parvicapsula minibicornis and Comparison To Histologically Ranked Infection Of Juvenile Chinook Salmon (Oncorhynchus tshawytscha) From The Klamath River, USA | Slides |
| 9:20 | Martin Chen | Experimental Use of Isometamidium Chloride Hydrochloride (IMC, Trypamidium) To Control Mortality of Adult Chinook Salmon from Cryptobia salmositica | Slides |
| 9:40 | Mark Polinski | Evaluation Of Formalin And Hydrogen Peroxide Use During Egg Incubation And Preliminary Investigations Into Disease Susceptibility Of Burbot (Lota lota maculosa) | Slides |
| 10:00 - 10:30 | Break | ||
| 10:30 | Steve Roberts | Fifteen Years Without An IHN Outbreak at Lyons Ferry Hatchery ... Just Good Luck? | Slides |
| 10:50 | Scott LaPatra | Infectious Hematopoietic Necrosis (IHN): Disease Manifestation And Alternative Detection Strategies | Slides |
| 11:10 | Chang Hoon Moon | Comparative Analysis Of Infectious Hematopoietic Necrosis Virus U and M Genogroup In Excised Fins Of Rainbow Trout | Slides |
| 11:30 | Kevin Snekvik | A DNA Suspension Microarray For The Detection Of Infectious Hematopoietic Necrosis Virus, Viral Hemorrhagic Septicemia Virus And Infectious Pancreatic Necrosis Virus | Slides |
| 11:50 | Sonia Mumford | The New USFWS Wild Fish Health Survey Database And User Interface: An Introduction And Request For Feedback |
Slides |
| 12:00 | Lunch - Provided | Rainier Room | |
| 12:30 - 2:00 | Poster Session | Olympia and St. Helens Ballrooms | |
| 2:00 | John Kaufman | Gambusia vs. Viral Hemorrhagic Septicemia Virus: VHSV 2, Gambusia 0 | Slides |
| 2:20 | Evi Emmenegger | Yellow Perch (Perca flavescens) Susceptibility To Viral Hemorrhagic Septicemia Virus Isolates From Europe and North America | Slides |
| 2:40 | Kyle Garver | VHSV In Farmed And Wild Fish In The Marine Waters Of The Pacific Northwest | Slides |
| 3:00 | Paul Hershberger | Virus Shedding From Pacific Herring After Exposure To Viral Hemorrhagic Septicemia Virus (VHSV) | Slides |
| 3:20 | Damian Kraus | Analysis Of Immune Regulated Genes In Pacific Herring Challenged With Viral Hemorrhagic Septicemia Virus | Slides |
| 3:40 - 4:10 | Break | ||
| 4:10 | Jerri Bartholomew | Controlling Disease In Klamath River Salmon: Where Do We Go Next? | Slides |
| 4:30 | Jayde Ferguson | Impacts Of Multiple Parasite Infections On Wild Coho Salmon From Coastal Oregon Watersheds: Links To Overwinter Mortality | Slides |
| 4:50 | Paul Hershberger | Emergence Of Ichthyophonus hoferi In The Columbia River By American Shad | Slides |
| 5:10 | Marilyn Blair | The Current Status Of The U.S. National Aquatic Animal Health Plan | Slides |
| 5:30 | Announcements | ||
| 6:00 | Cash Bar opens | Rainier Room | |
| 6:30 | Banquet with Cash Bar | Rainier Room |
Wednesday, June 25th
Time |
Presenter |
Title |
Location |
| 8:00 | Opening Announcements | Olympia and St. Helens Ballrooms | |
| 8:10 | Skip Thompson | AquaflorŽ Efficacy For The Treatment Of Bacterial Coldwater Disease On North Carolina Trout Farms | Slides |
| 8:30 | Karen Plant | Recombinant Protein Vaccination With Flavobacterium psychrophilum Heat Shock Proteins 60 And 70 Induces A Strong Antibody Response | Slides |
| 8:50 | Linda Rhodes | Head Kidney Gene Expression In Chinook Salmon Associated With Infection By Attenuated Or Virulent Renibacterium salmoninarum | Slides |
| 9:10 | Tom Goodrich | Oral vaccination Of Atlantic salmon Salmo salar Against Salmonid Rickettsial Septicaemia (SRS) | Slides |
| 9:30 | Sonja Lloyd | Strawberry Disease Lesions In Rainbow Trout Are Associated With A Rickettsia-like Organism | Slides |
| 9:50- 10:20 | Break | ||
| 10:20 | Hally Roberts | The Wyoming Fish Health Program And Disease Histories Of Wyoming State Hatcheries | Slides |
| 10:40 | Ron Hedrick | Development Of Management Tools For The Pallid Sturgeon Iridovirus In Recovery And Restoration Programs | Slides |
| 11:00 | Bill Batts | Sequence Analysis Reveals The Cutthroat Trout Virus Is Most Similar To Hepatitis E Virus | Slides |
| 11:20 | Paul Hershberger | Recurring Viral Erythrocytic Necrosis (VEN) Epizootics In Juvenile Pacific Herring From Puget Sound | Slides |
| 11:40 | Closing Announcments |
Posters
| Jayde Ferguson | Molecular And Morphological Analysis Of Myxobolus spp. Of Salmonid Fishes With The Description Of Myxobolus fryeri n. sp. |
| Paul Hershberger | Differential Survival Of Ichthyophonus Isolates Indicates Parasite Adaptation To Its Host Environment |
| Paul Hershberger | Inactivation Of Ichthyophonus Spores Using Sodium Hypochlorite And Polyvinyl Pyrrolidone Iodine |
| Jim Thompson | The Effects Of Myxobolus cerebralis On Apache (Oncorhynchus gilae apache) And Gila (Oncorhynchus gilae gilae) Trout In Controlled Laboratory Exposures |
| Sonia Mumford | The New USFWS Wild Fish Health Survey Database and User Interface: An Introduction and Request for Feedback |
| Linda Rhodes | Nucleotide Polymorphisms In Interferon-gamma from Chinook Salmon, Oncorhynchus tshawytscha |
| Carla Hogge | Re-description And Molecular Characterization Of Myxobolus kisutchi Yasutake And Wood 1957 |
| Tom Goodrich | An IPNV Oral Vaccine Using VP2 sub-Viral Particles (sVLP) And Display Of Human Oncogene c-myc On sVLP |